Start Scrolling

Adepti-Clash 2023

Round 5

Name Battle 5 Scenario 5 Kill 5 Attrition 5 Table 5 Opponent 5
Adam Ballard 5 0 2 1155 5 Erich Trowbridge
Alan Wigness 5 2 2 1275 20 Janner Holliday
Billy Henninger 15 2 3 1970 13 Dan Zarembski
Blake Shrode (Ringer) 5 0 2 1315 6 Trent Sosebee
Brinton Williams 5 2 1 575 15 John Green
Chris Pelletier 15 2 1 910 12 Tom Annis
Corey Reynolds 15 1 3 1730 17 Drew Richardson
Dan Zarembski 5 0 2 1075 13 Billy Henninger
David Baker 15 2 3 1850 11 Tim Lonas
Donny Krosch 5 1 2 1315 2 Steve Mallone
Drew Richardson 5 1 2 1155 17 Corey Reynolds
Erich Trowbridge 15 2 3 2175 5 Adam Ballard
Erik Greiner 5 1 1 655 19 Felix Castro
Felix Castro 15 1 1 705 19 Erik Greiner
Grace Patterson 5 0 1 905 10 Jesse Berglund
Grant Fetter (W)            
Henry Williams 15 2 3 2300 16 Sean Vilmont
Janner Holliday 15 0 3 1620 20 Alan Wigness
Jason Birr 5 0 1 585 1 Jeff Schiltgen
Jeff Schiltgen 15 2 3 2040 1 Jason Birr
Jeremy Duvall 5 0 0 360 8 Keith Randall
Jesse Berglund 15 2 3 2300 10 Grace Patterson
John Green 15 0 3 2100 15 Brinton Williams
Keith Randall 15 2 3 2300 8 Jeremy Duvall
Kris DeGrow 5 0 1 995 18 Travis Timm
Kyle Ritchey 15 2 3 1790 3 Mark Temple
Marcelo Rouco 5 1 2 1360 4 Zess Williams
Mark Temple 5 0 1 635 3 Kyle Ritchey
Marshall Temple 15 1 3 1525 14 Tony Rodgers
Matt Tucker (W)            
Matthew Temple 10 2 2 1300 9 Tyler Schultz
Rob Phaneuf 15 2 3 2300 7 Tim Akers
Sean Vilmont 5 0 1 820 16 Henry Williams
Steve Mallone 15 1 3 1945 2 Donny Krosch
Tim Akers 5 0 2 1170 7 Rob Phaneuf
Tim Lonas 5 0 2 1050 11 David Baker
Tom Annis 5 1 1 730 12 Chris Pelletier
Tony Rodgers 5 1 2 1075 14 Marshall Temple
Travis Timm 15 2 1 775 18 Kris DeGrow
Trent Sosebee 15 2 3 1875 6 Blake Shrode (Ringer)
Tyler Schultz 10 0 3 1675 9 Matthew Temple
Zess Williams 15 1 3 2020 4 Marcelo Rouco

Links:
Event Round 1 Round 2 Round 3 Round 4 Round 5 Results