Start Scrolling

Adepti-Clash 2023

Final Results

Place Name Awards Total General Sports Applimit Attrition
1 Travis Timm Overall / Best Placing Mantic Army 138 93 20 25 6595
2 Erich Trowbridge   122 82 15 25 7725
3 Keith Randall Best General 120 87 8 25 9730
4 Jeff Schiltgen   119 85 9 25 18200
5 Corey Reynolds Favorite Army 117 77 15 25 9125
6 Kris DeGrow   117 84 8 25 7980
7 Jeremy Duvall   117 74 18 25 6965
8 Chris Pelletier   117 78 14 25 5395
9 Zess Williams   115 84 6 25 8440
10 Steve Mallone   113 75 13 25 7685
11 Jesse Berglund   111 77 9 25 9315
12 Billy Henninger   110 71 14 25 7240
13 Jason Birr   109 70 14 25 7090
14 Tom Annis   109 69 15 25 5680
15 Drew Richardson   107 66 16 25 6835
16 John Green   106 69 12 25 7815
17 Grace Patterson Sportsman 106 62 19 25 5400
18 Rob Phaneuf   105 63 17 25 6875
19 Marcelo Rouco Counter Charger 104 73 6 25 8830
20 Adam Ballard   102 71 6 25 6810
21 Brinton Williams Best Mantic Army 102 59 18 25 5920
22 Tim Lonas   101 61 15 25 7035
23 Janner Holliday   100 71 4 25 7315
24 David Baker   100 73 2 25 6925
25 Trent Sosebee   99 61 13 25 7315
26 Felix Castro Favorite Ronnie 99 59 15 25 6550
27 Donny Krosch   98 62 11 25 7210
28 Henry Williams   97 63 9 25 7540
29 Matthew Temple   95 62 8 25 7053
30 Dan Zarembski   95 57 13 25 6955
31 Alan Wigness   95 61 13 21 6360
32 Tyler Schultz   94 60 9 25 7930
33 Marshall Temple   92 58 9 25 5510
34 Tim Akers   91 54 12 25 6950
35 Sean Vilmont   89 51 13 25 5975
36 Erik Greiner   87 49 13 25 6020
37 Kyle Ritchey   84 50 9 25 6400
38 Tony Rodgers   73 41 8 24 6370
39 Blake Shrode (Ringer)   68 43   25 5485
40 Mark Temple New Game 57 31 1 25 3170
41 Grant Fetter (W)   44 14 5 25 2500
42 Matt Tucker (W)   7 7     1120

Adepti-Clash 2023

Game Scoring

Name General Battle Scenario Kill Attrition
Adam Ballard 71 55 6 10 6810
Alan Wigness 61 45 6 10 6360
Billy Henninger 71 55 5 11 7240
Blake Shrode (Ringer) 43 30 4 9 5485
Brinton Williams 59 45 6 8 5920
Chris Pelletier 78 65 6 7 5395
Corey Reynolds 77 55 8 14 9125
Dan Zarembski 57 40 5 12 6955
David Baker 73 55 8 10 6925
Donny Krosch 62 45 5 12 7210
Drew Richardson 66 50 5 11 6835
Erich Trowbridge 82 65 5 12 7725
Erik Greiner 49 35 4 10 6020
Felix Castro 59 45 3 11 6550
Grace Patterson 62 50 5 7 5400
Grant Fetter (W) 14 10 1 3 2500
Henry Williams 63 45 6 12 7540
Janner Holliday 71 55 4 12 7315
Jason Birr 70 55 4 11 7090
Jeff Schiltgen 85 65 8 12 18200
Jeremy Duvall 74 60 3 11 6965
Jesse Berglund 77 55 9 13 9315
John Green 69 55 2 12 7815
Keith Randall 87 65 8 14 9730
Kris DeGrow 84 65 7 12 7980
Kyle Ritchey 50 35 5 10 6400
Marcelo Rouco 73 55 5 13 8830
Mark Temple 31 25 1 5 3170
Marshall Temple 58 45 5 8 5510
Matt Tucker (W) 7 5 0 2 1120
Matthew Temple 62 45 5 12 7053
Rob Phaneuf 63 50 3 10 6875
Sean Vilmont 51 40 3 8 5975
Steve Mallone 75 60 3 12 7685
Tim Akers 54 40 3 11 6950
Tim Lonas 61 45 5 11 7035
Tom Annis 69 55 5 9 5680
Tony Rodgers 41 25 5 11 6370
Travis Timm 93 75 8 10 6595
Trent Sosebee 61 45 4 12 7315
Tyler Schultz 60 45 4 11 7930
Zess Williams 84 65 6 13 8440

Adepti-Clash 2023

Appearance Scoring

Name Self Appearance Judged Appearance Favorite Army Best Mantic Army Favorite Ronnie
Adam Ballard 15 15   130  
Alan Wigness 7 14   21  
Billy Henninger 16 17   33 2
Blake Shrode (Ringer) 20 5   25  
Brinton Williams 20 19 6 139 3
Chris Pelletier 17 17 1 34 3
Corey Reynolds 18 18 9 36 1
Dan Zarembski 14 16   30  
David Baker 17 15   132  
Donny Krosch 20 16 1 136  
Drew Richardson 20 16 1 36 3
Erich Trowbridge 15 14   29  
Erik Greiner 16 14   30  
Felix Castro 17 17   34 6
Grace Patterson 20 19 7 39 6
Grant Fetter (W) 18 15 1 33  
Henry Williams 14 19   33  
Janner Holliday 18 16   34 1
Jason Birr 16 15 2 31 1
Jeff Schiltgen 19 18 2 37 4
Jeremy Duvall 16 17   33 1
Jesse Berglund 15 15   30  
John Green 15 17   32  
Keith Randall 16 15   31  
Kris DeGrow 17 14   31  
Kyle Ritchey 12 14 1 26 1
Marcelo Rouco 15 19 2 34  
Mark Temple 12 13   25  
Marshall Temple 20 15   135 2
Matt Tucker (W)          
Matthew Temple 20 18 1 138 3
Rob Phaneuf 17 17 3 34 1
Sean Vilmont 15 15 1 30  
Steve Mallone 11 14   25  
Tim Akers 10 15   25  
Tim Lonas 15 15   30 1
Tom Annis 14 15   29 1
Tony Rodgers 10 14   124  
Travis Timm 18 16   134  
Trent Sosebee 13 14 1 27  
Tyler Schultz 13 16 1 29  
Zess Williams 12 16   28  

Adepti-Clash 2023

Sportsmanship Scoring

Name List Bonus Favorite Opponent
Adam Ballard 5 1
Alan Wigness 5 8
Billy Henninger 5 9
Blake Shrode (Ringer)    
Brinton Williams 5 13
Chris Pelletier 5 9
Corey Reynolds 5 10
Dan Zarembski 5 8
David Baker   2
Donny Krosch 5 6
Drew Richardson 5 11
Erich Trowbridge 5 10
Erik Greiner   13
Felix Castro 5 10
Grace Patterson 5 14
Grant Fetter (W) 5  
Henry Williams 5 4
Janner Holliday   4
Jason Birr 5 9
Jeff Schiltgen 5 4
Jeremy Duvall 5 13
Jesse Berglund 5 4
John Green 5 7
Keith Randall 5 3
Kris DeGrow 5 3
Kyle Ritchey 5 4
Marcelo Rouco 5 1
Mark Temple   1
Marshall Temple 5 4
Matt Tucker (W)    
Matthew Temple 5 3
Rob Phaneuf 5 12
Sean Vilmont 5 8
Steve Mallone 5 8
Tim Akers 5 7
Tim Lonas 5 10
Tom Annis 5 10
Tony Rodgers 5 3
Travis Timm 5 15
Trent Sosebee 5 8
Tyler Schultz   9
Zess Williams 5 1

Links:
Event Round 1 Round 2 Round 3 Round 4 Round 5 Results