Start Scrolling

Adepti-Clash 2023

Round 4

Name Batte 4 Scenario 4 Kill 4 Attrition 4 Table 4 Opponent 4
Adam Ballard 5 1 0 0 16 Kris DeGrow
Alan Wigness 5 0 1 865 5 Jeff Schiltgen
Billy Henninger 15 1 3 2005 6 Felix Castro
Blake Shrode (Ringer) 5 1 2 1095 1 Janner Holliday
Brinton Williams 15 1 2 1475 20 Tony Rodgers
Chris Pelletier 5 2 0 335 4 Jeremy Duvall
Corey Reynolds 15 2 3 2300 7 Rob Phaneuf
Dan Zarembski 5 1 2 1295 8 Tom Annis
David Baker 5 1 0 470 14 Marcelo Rouco
Donny Krosch 15 2 3 1715 17 Trent Sosebee
Drew Richardson 15 2 3 1730 13 Sean Vilmont
Erich Trowbridge 5 1 1 875 3 Travis Timm
Erik Greiner 15 2 3 1640 11 Kyle Ritchey
Felix Castro 5 1 3 1505 6 Billy Henninger
Grace Patterson 15 2 3 1730 15 Henry Williams
Grant Fetter (W)            
Henry Williams 5 0 2 1155 15 Grace Patterson
Janner Holliday 15 1 3 1695 1 Blake Shrode (Ringer)
Jason Birr 15 0 2 1410 10 Jesse Berglund
Jeff Schiltgen 15 2 2 1255 5 Alan Wigness
Jeremy Duvall 15 0 3 1595 4 Chris Pelletier
Jesse Berglund 5 2 3 1740 10 Jason Birr
John Green 5 0 2 1080 9 Zess Williams
Keith Randall 15 2 3 2100 2 Tim Lonas
Kris DeGrow 15 1 3 1755 16 Adam Ballard
Kyle Ritchey 5 0 1 920 11 Erik Greiner
Marcelo Rouco 15 1 3 2300 14 David Baker
Mark Temple 5 0 0 190 19 Marshall Temple
Marshall Temple 15 2 3 2300 19 Mark Temple
Matt Tucker (W)            
Matthew Temple 10 1 3 1885 18 Tim Akers
Rob Phaneuf 5 0 1 720 7 Corey Reynolds
Sean Vilmont 5 0 1 805 13 Drew Richardson
Steve Mallone 15 0 3 1940 12 Tyler Schultz
Tim Akers 10 1 2 1450 18 Matthew Temple
Tim Lonas 5 0 0 365 2 Keith Randall
Tom Annis 15 1 3 1895 8 Dan Zarembski
Tony Rodgers 5 1 1 785 20 Brinton Williams
Travis Timm 15 1 3 1970 3 Erich Trowbridge
Trent Sosebee 5 0 2 1070 17 Donny Krosch
Tyler Schultz 5 2 2 2300 12 Steve Mallone
Zess Williams 15 2 3 2180 9 John Green

Links:
Event Round 1 Round 2 Round 3 Round 4 Round 5 Results