Start Scrolling

Adepti-Clash 2023

Round 3

Name Battle 3 Scenario 3 Kill 3 Attrition 3 Table 3 Opponent 3
Adam Ballard 15 2 3 2300 7 John Green
Alan Wigness 15 1 3 1805 17 Henry Williams
Billy Henninger 5 1 2 1165 10 Tom Annis
Blake Shrode (Ringer) 15 1 3 1840 3 Marshall Temple
Brinton Williams 15 2 3 2300 20 Mark Temple
Chris Pelletier 15 2 3 1865 8 Steve Mallone
Corey Reynolds 15 2 3 2170 13 Kyle Ritchey
Dan Zarembski 5 1 2 1235 15 Jeremy Duvall
David Baker 15 2 3 2005 1 Trent Sosebee
Donny Krosch 5 1 2 1400 5 Zess Williams
Drew Richardson 5 1 1 790 2 Keith Randall
Erich Trowbridge 15 2 3 2080 9 Sean Vilmont
Erik Greiner 5 0 2 1450 4 Matthew Temple
Felix Castro 5 0 1 740 16 Jesse Berglund
Grace Patterson 10 2 1 935 18 Rob Phaneuf
Grant Fetter (W)            
Henry Williams 5 1 2 1180 17 Alan Wigness
Janner Holliday 5 1 1 765 14 Jeff Schiltgen
Jason Birr 5 1 2 1235 12 Travis Timm
Jeff Schiltgen 15 1 3 1545 14 Janner Holliday
Jeremy Duvall 15 1 2 1035 15 Dan Zarembski
Jesse Berglund 15 2 3 2045 16 Felix Castro
John Green 5 0 1 895 7 Adam Ballard
Keith Randall 15 1 3 2160 2 Drew Richardson
Kris DeGrow 15 2 3 1545 11 Marcelo Rouco
Kyle Ritchey 5 0 1 710 13 Corey Reynolds
Marcelo Rouco 5 0 2 1205 11 Kris DeGrow
Mark Temple 5 0 1 570 20 Brinton Williams
Marshall Temple 5 1 1 610 3 Blake Shrode (Ringer)
Matt Tucker (W)            
Matthew Temple 15 2 3 1690 4 Erik Greiner
Rob Phaneuf 10 0 3 1780 18 Grace Patterson
Sean Vilmont 5 0 0 450 9 Erich Trowbridge
Steve Mallone 5 0 0 330 8 Chris Pelletier
Tim Akers 15 1 3 1905 19 Tony Rodgers
Tim Lonas 15 2 3 2040 6 Tyler Schultz
Tom Annis 15 1 1 555 10 Billy Henninger
Tony Rodgers 5 1 3 1775 19 Tim Akers
Travis Timm 15 1 0 0 12 Jason Birr
Trent Sosebee 5 0 2 1200 1 David Baker
Tyler Schultz 5 0 1 910 6 Tim Lonas
Zess Williams 15 1 3 1640 5 Donny Krosch

Links:
Event Round 1 Round 2 Round 3 Round 4 Round 5 Results