Start Scrolling

Adepti-Clash 2022

Round 5

Name Battle 5 Attrition 5 Scenario 5 Sports 5 Table 5 Opponent 5
Alan Wigness 15 2 1 3 10 Jeff Franz
Blake Shrode 5 2 0 3 15 Donny Krosch Jr.
Brinton Williams 5 1 2 3 17 Matthew Cassidy
Chris Pelletier 5 1 2 3 1 Erich Trowbridge
Connor Murphy 5 1 0 3 2 Jon Carter
Donny Krosch Jr. 15 2 2 3 15 Blake Shrode
Eric Town 15 2 1 3 6 Felix Castro
Erich Trowbridge 15 1 0 3 1 Chris Pelletier
Erik Greiner 15 2 2 3 11 Justin Fugate
Felix Castro 5 1 1 3 6 Eric Town
Grace Patterson 15 2 1 3 9 Tim Akers
James Black 15 1 0 3 8 Nathaniel Johnson
Jason Birr 5 2 0 3 3 Jeffrey Schiltgen
Jeff Franz 5 1 1 3 10 Alan Wigness
Jeffrey Schiltgen 15 3 2 3 3 Jason Birr
Jesse Berglund 15 2 2 3 7 Marcelo Rouco
Joe Cottrell (W)            
Jon Carter 15 3 2 3 2 Connor Murphy
Justin Fugate 5 1 0 3 11 Erik Greiner
Kara Brown 15 1 2 3 4 Kris DeGrow
Katheryn Royer 15 3 2 3 14 Tom Payne
Kris DeGrow 5 1 1 3 4 Kara Brown
Kyle Pietsch 5 1 1 3 12 Tom Robinson
Kyle Ritchey 5 2 2 3 16 Matthew Temple
Marcelo Rouco 5 1 0 3 7 Jesse Berglund
Marshall Temple 5 1 0 3 13 Daniel Bryan
Matthew Cassidy 15 1 0 3 17 Brinton Williams
Matthew Temple 15 2 0 3 16 Kyle Ritchey
Nathaniel Johnson 5 1 2 3 8 James Black
Stephen Malone 15 2 1 3 5 Steve Hildrew
Tim Akers 5 1 1 3 9 Grace Patterson
Tom Payne 5 1 0 3 14 Katheryn Royer
Steve Hildrew 5 2 1 3 5 Stephen Malone
Tom Robinson 15 3 1 3 12 Kyle Pietsch
Daniel Bryan 15 3 2 3 13 Marshall Temple
Chris Langs (Ringer) (W)            

Links:
Players Round 1 Round 2 Round 3 Round 4 Round 5 Results