Start Scrolling

Adepti-Clash 2022

Round 2

Name Battle 2 Attrition 2 Scenario 2 Sports 2 Table 2 Opponent 2
Alan Wigness 15 2 1 3 1 Nathaniel Johnson
Blake Shrode 5 1 0 3 4 Jeffrey Schiltgen
Brinton Williams 15 2 2 3 6 Grace Patterson
Chris Langs (Ringer) 5 1 1 3 5 Jon Carter
Chris Pelletier 15 3 2 3 8 Steve Hildrew
Connor Murphy 15 2 1 3 12 Felix Castro
Daniel Bryan 15 1 1 3 18 Matthew Temple
Donny Krosch Jr. 5 1 0 3 7 Jeff Franz
Eric Town 5 1 0 3 2 Kyle Pietsch
Erich Trowbridge 5 0 1 3 13 Jason Birr
Erik Greiner 5 1 1 3 15 Joe Cottrell
Felix Castro 5 1 1 3 12 Connor Murphy
Grace Patterson 5 0 0 3 6 Brinton Williams
James Black 5 2 1 3 10 Stephen Malone
Jason Birr 15 2 1 3 13 Erich Trowbridge
Jeff Franz 15 1 2 3 7 Donny Krosch Jr.
Jeffrey Schiltgen 15 2 2 3 4 Blake Shrode
Jesse Berglund 15 1 1 3 16 Tom Payne
Joe Cottrell 15 2 1 3 15 Erik Greiner
Jon Carter 15 2 1 3 5 Chris Langs (Ringer)
Justin Fugate 5 0 0 3 9 Tom Robinson
Kara Brown 5 1 0 3 17 Matthew Cassidy
Katheryn Royer 5 1 1 3 11 Tim Akers
Kris DeGrow 5 1 0 3 3 Marcelo Rouco
Kyle Pietsch 15 3 2 3 2 Eric Town
Kyle Ritchey 15 1 1 3 14 Marshall Temple
Marcelo Rouco 15 2 2 3 3 Kris DeGrow
Marshall Temple 5 1 1 3 14 Kyle Ritchey
Matthew Cassidy 15 3 2 3 17 Kara Brown
Matthew Temple 5 2 1 3 18 Daniel Bryan
Nathaniel Johnson 5 1 1 3 1 Alan Wigness
Stephen Malone 15 2 1 3 10 James Black
Steve Hildrew 5 1 0 3 8 Chris Pelletier
Tim Akers 15 3 1 3 11 Katheryn Royer
Tom Payne 5 2 1 3 16 Jesse Berglund
Tom Robinson 15 3 2 3 9 Justin Fugate

Links:
Players Round 1 Round 2 Round 3 Round 4 Round 5 Results