Start Scrolling

Adepti-Clash 2022

Round 3

Name General Battle 3 Attrition 3 Scenario 3 Sports 3 Table 3 Opponent 3
Alan Wigness 33 5 1 2 3 4 Jon Carter
Blake Shrode 32 5 1 1 3 17 Brinton Williams
Brinton Williams 43 15 2 1 3 17 Blake Shrode
Chris Langs (Ringer) 22 5 1 0 3 18 Katheryn Royer
Chris Pelletier 46 5 2 1 3 11 Jason Birr
Connor Murphy 41 5 1 0 3 6 Steve Hildrew
Daniel Bryan 29 5 1 0 3 10 Kris DeGrow
Donny Krosch Jr. 34 15 3 2 2 14 Nathaniel Johnson
Eric Town 31 15 2 1 3 7 Erik Greiner
Erich Trowbridge 46 15 3 2 3 9 Tim Akers
Erik Greiner 21 5 1 1 3 7 Eric Town
Felix Castro 43 15 2 2 3 1 Marshall Temple
Grace Patterson 24 10 2 1 3 16 Matthew Temple
James Black 32 5 1 0 3 3 Kyle Pietsch
Jason Birr 56 15 2 1 3 11 Chris Pelletier
Jeff Franz 46 15 3 2 3 2 Kara Brown
Jeffrey Schiltgen 58 15 3 2 3 12 Stephen Malone
Jesse Berglund 47 10 2 0 3 8 Matthew Cassidy
Joe Cottrell 43 15 2 1 3 15 Justin Fugate
Jon Carter 47 15 2 0 3 4 Alan Wigness
Justin Fugate 18 5 1 1 3 15 Joe Cottrell
Kara Brown 32 5 2 0 3 2 Jeff Franz
Katheryn Royer 34 15 2 2 3 18 Chris Langs (Ringer)
Kris DeGrow 43 15 3 2 3 10 Daniel Bryan
Kyle Pietsch 45 15 2 2 3 3 James Black
Kyle Ritchey 40 5 0 0 3 13 Marcelo Rouco
Marcelo Rouco 56 15 3 2 3 13 Kyle Ritchey
Marshall Temple 26 5 1 0 3 1 Felix Castro
Matthew Cassidy 53 10 1 2 3 8 Jesse Berglund
Matthew Temple 26 10 1 1 3 16 Grace Patterson
Nathaniel Johnson 19 5 0 0 3 14 Donny Krosch Jr.
Stephen Malone 43 5 1 0 3 12 Jeffrey Schiltgen
Steve Hildrew 45 15 5 2 3 6 Connor Murphy
Tim Akers 32 5 1 0 3 9 Erich Trowbridge
Tom Payne 34 5 1 2 3 5 Tom Robinson
Tom Robinson 44 15 3 0 3 5 Tom Payne

Links:
Players Round 1 Round 2 Round 3 Round 4 Round 5 Results