Start Scrolling

Adepti-Clash 2022

Round 4

Name Battle 4 Attrition 4 Scenario 4 Sports 4 Table 4 Opponent 4
Alan Wigness 15 2 1 3 10 Katheryn Royer
Blake Shrode 15 1 1 3 11 James Black
Brinton Williams 15 2 2 3 7 Felix Castro
Chris Langs (Ringer) (W)            
Chris Pelletier 15 2 1 3 12 Jeff Franz
Connor Murphy 15 2 1 3 1 Kyle Ritchey
Daniel Bryan 5 1 1 3 4 Eric Town
Donny Krosch Jr. 15 1 0 3 17 Tom Payne
Eric Town 15 2 1 3 4 Daniel Bryan
Erich Trowbridge 15 2 2 3 2 Steve Hildrew
Erik Greiner 9 1 1 3 9 Grace Patterson
Felix Castro 5 1 0 3 7 Brinton Williams
Grace Patterson 10 1 1 3 9 Erik Greiner
James Black 5 1 1 3 11 Blake Shrode
Jason Birr 15 3 0 3 3 Matthew Cassidy
Jeff Franz 5 1 1 3 12 Chris Pelletier
Jeffrey Schiltgen 10 1 1 3 5 Marcelo Rouco
Jesse Berglund 15 2 2 3 15 Jon Carter
Joe Cottrell (W)            
Jon Carter 5 1 0 3 15 Jesse Berglund
Justin Fugate 5 1 0 3 8 Nathaniel Johnson
Kara Brown 15 2 2 3 6 Tim Akers
Katheryn Royer 5 1 1 3 10 Alan Wigness
Kris DeGrow 5 1 1 3 13 Kyle Pietsch
Kyle Pietsch 15 2 1 3 13 Kris DeGrow
Kyle Ritchey 5 1 1 3 1 Connor Murphy
Marcelo Rouco 10 2 1 3 5 Jeffrey Schiltgen
Marshall Temple 5 1 1 3 14 Matthew Temple
Matthew Cassidy 5 1 2 3 3 Jason Birr
Matthew Temple 15 2 1 3 14 Marshall Temple
Nathaniel Johnson 15 3 2 3 8 Justin Fugate
Stephen Malone 5 2 1 3 16 Tom Robinson
Steve Hildrew 5 1 0 3 2 Erich Trowbridge
Tim Akers 5 1 0 3 6 Kara Brown
Tom Payne 5 1 2 3 17 Donny Krosch Jr.
Tom Robinson 15 2 1 3 16 Stephen Malone

Links:
Players Round 1 Round 2 Round 3 Round 4 Round 5 Results