Start Scrolling

Adepti-Clash 2022

Round 1

Name Battle 1 Attrition 1 Scenario 1 Sports 1 Table 1 Opponent 1
Alan Wigness 5 1 1 3 7 James Black
Blake Shrode 15 3 1 3 10 Tim Akers
Brinton Williams 4 1 1 3 1 Steve Hildrew
Chris Langs (Ringer) 5 2 2 3 17 Connor Murphy
Chris Pelletier 15 2 1 3 16 Erik Greiner
Connor Murphy 15 2 0 3 17 Chris Langs (Ringer)
Daniel Bryan 5 1 0 3 13 Stephen Malone
Donny Krosch Jr. 5 1 2 3 15 Jesse Berglund
Eric Town 5 1 1 3 9 Kara Brown
Erich Trowbridge 15 3 2 3 3 Kyle Pietsch
Erik Greiner 5 1 1 3 16 Chris Pelletier
Felix Castro 15 1 1 3 6 Nathaniel Johnson
Grace Patterson 5 1 0 3 11 Tom Payne
James Black 14 3 1 3 7 Alan Wigness
Jason Birr 15 3 2 3 8 Justin Fugate
Jeff Franz 5 1 2 3 4 Marcelo Rouco
Jeffrey Schiltgen 15 2 2 3 2 Tom Robinson
Jesse Berglund 15 3 0 3 15 Donny Krosch Jr.
Joe Cottrell 5 1 1 3 14 Kyle Ritchey
Jon Carter 10 1 1 3 5 Marshall Temple
Justin Fugate 5 1 0 3 8 Jason Birr
Kara Brown 15 3 1 3 9 Eric Town
Katheryn Royer 5 1 1 3 18 Kris DeGrow
Kris DeGrow 15 2 1 3 18 Katheryn Royer
Kyle Pietsch 5 1 0 3 3 Erich Trowbridge
Kyle Ritchey 15 2 1 3 14 Joe Cottrell
Marcelo Rouco 15 2 0 3 4 Jeff Franz
Marshall Temple 10 2 1 3 5 Jon Carter
Matthew Cassidy 15 3 2 3 12 Matthew Temple
Matthew Temple 5 1 0 3 12 Matthew Cassidy
Nathaniel Johnson 5 1 1 3 6 Felix Castro
Stephen Malone 15 2 2 3 13 Daniel Bryan
Steve Hildrew 15 1 1 3 1 Brinton Williams
Tim Akers 5 1 1 3 10 Blake Shrode
Tom Payne 15 1 2 3 11 Grace Patterson
Tom Robinson 5 1 0 3 2 Jeffrey Schiltgen

Links:
Players Round 1 Round 2 Round 3 Round 4 Round 5 Results