Start Scrolling

Kings of War Grand Prix of Michigan 2023

Final Results

Place Name Game Appearnace Cap Sports Limit Total Raw Attrition Awards
1 Adam Ballard 103 40 50 193 8305 Overall Champion
2 Travis Timm 104 36 50 190 8920 Best General
3 Shannon Shoemaker 92 45 50 187 9120  
4 Jeff Bodeen 88 48 49 185 7285  
5 Jesse Berglund 95 39 50 184 9300  
6 Alec Habig 85 45 50 180 8950  
7 Jon Becker 91 40 49 180 7755  
8 Jason Birr 85 39 50 174 8115  
9 Dan Zarembski 83 40 50 173 6655  
10 Marshall Temple 78 45 50 173 6130  
11 Jeff Franz 72 50 50 172 8385 Best Chariot
12 Nathanial Johnson 77 44 50 171 8260  
13 Robert Phaneuf 71 50 50 171 7015  
14 Kyle Ritchey 78 43 50 171 6355  
15 Donny Krosch 70 50 50 170 7670 Counter-Charger
16 Steven de la Garza 80 39 50 169 7624  
17 Kara Brown 71 44 50 165 8510  
18 Andy Patton 69 46 50 165 7050  
19 Karl Habig 88 26 50 164 7865  
20 Sean Vilmont 73 41 50 164 7500  
21 Matthew Temple 64 50 50 164 6160  
22 Kyle Przelenski 67 43 50 160 6700  
23 Blake Shrode (Ringer) 72 37 50 159 8285  
24 Greg Purcell 59 50 50 159 4495 Best Appearance / Best Mantic
25 Eric Reiss 78 27 49 154 7555  
26 Troy Hill 53 50 50 153 5670 Best Sports / Player's Choice
27 Felix Castro 54 42 50 146 4830  
28 Billy Henninger 56 39 50 145 6960  
29 Jason Black 54 39 50 143 5132  
30 Frank Habig 73 0 50 123 8265  

Appearance Scoring

Name Self-Paint Judged-Paint Mantic Bonus Appearance Total Players Choice Favorite Chariot
Adam Ballard 26 9 5 40    
Alec Habig 26 14 5 45 2 1
Andy Patton 28 13 5 46 2  
Billy Henninger 28 11 0 39    
Blake Shrode (Ringer) 23 9 5 37   3
Dan Zarembski 25 10 5 40   1
Donny Krosch 30 16 5 51   1
Eric Reiss 20 7 0 27    
Felix Castro 26 11 5 42    
Frank Habig 0 0 0 0    
Greg Purcell 30 21 5 56 7 2
Jason Birr 28 11 0 39   1
Jason Black 26 8 5 39 1 4
Jeff Bodeen 30 13 5 48    
Jeff Franz 28 20 5 53 2 4
Jesse Berglund 28 11 0 39   1
Jon Becker 24 11 5 40    
Kara Brown 28 11 5 44    
Karl Habig 20 6 0 26    
Kyle Przelenski 26 12 5 43    
Kyle Ritchey 27 11 5 43    
Marshall Temple 28 12 5 45   1
Matthew Temple 30 17 5 52   4
Nathanial Johnson 26 13 5 44   1
Robert Phaneuf 30 19 5 54 3  
Sean Vilmont 24 12 5 41 1  
Shannon Shoemaker 29 16 0 45 1 1
Steven de la Garza 28 11 0 39    
Travis Timm 24 12 0 36    
Troy Hill 28 22 5 55 11 5

Sportsmanship Scoring

Name List Copies Sports Favorite Opponent Sportsman
Adam Ballard 5 5 40 3 53
Alec Habig 5 5 40 3 53
Andy Patton 5 5 40 10 60
Billy Henninger 5 5 40 7 57
Blake Shrode (Ringer) 5 5 40 6 56
Dan Zarembski 5 5 40 12 62
Donny Krosch 5 5 40 7 57
Eric Reiss 5 5 35 4 49
Felix Castro 5 5 40 8 58
Frank Habig 5 5 40 4 54
Greg Purcell   5 40 14 59
Jason Birr 5 5 40 4 54
Jason Black 5 5 40 11 61
Jeff Bodeen 5   40 4 49
Jeff Franz 5 5 40 9 59
Jesse Berglund 5 5 40 3 53
Jon Becker 5 5 39   49
Kara Brown 5 5 39 13 62
Karl Habig 5 5 40 2 52
Kyle Przelenski 5 5 40 6 56
Kyle Ritchey 5 5 39 6 55
Marshall Temple 5 5 40 9 59
Matthew Temple 5 5 40 5 55
Nathanial Johnson 5 5 40 5 55
Robert Phaneuf 5 5 40 13 63
Sean Vilmont 5 5 40 8 58
Shannon Shoemaker 5 5 40 3 53
Steven de la Garza 5 5 40 8 58
Travis Timm 5 5 40 8 58
Troy Hill 5 5 40 15 65

Links:
Event Round 1 Round 2 Round 3 Round 4 Round 5 Results