Start Scrolling

Adepti-Clash 2024

Final Results

Place Name Total General Applimit Sports Awards
1 Jeffrey Schiltgen 136 99 30 7 Overall
2 Javier Ancizu Vergera 132 100 21 11 Best General
3 Adam Ballard 122 82 30 10  
4 Jason Birr 120 86 26 8 Favorite Ronnie
5 Dariusz Bienkowski 119 79 30 10  
6 Tim Lonas 118 71 22 25 Sportsman
6 Jeffery Swann 118 76 30 12  
8 Corey Reynolds 117 77 30 10 Player's Choice
9 Matthew Temple 116 77 30 9  
10 Jesse Berglund 115 79 25 11  
10 Connor Murphy 115 76 22 17  
12 Jeremy Duvall 112 68 30 14  
13 Tim Akers 111 83 18 10  
13 Felix Castro 111 65 30 16  
15 Jonathon Neessen 108 92 16    
15 Brinton Williams 108 77 30 1  
17 Sean Vilmont 104 70 22 12  
18 Robert Phaneuf 101 59 30 12  
19 Janner Holliday 100 67 17 16  
19 Steven de la Garza 100 61 29 10 CounterCharger
21 Grace Patterson 99 60 30 9  
21 Kyle Ritchey 99 66 19 14  
21 Dan Zarembski 99 70 20 9  
24 Steve Malone 97 77 16 4  
24 Drew Richardson 97 57 30 10 Best Mantic Army
24 Kyle Pietsch 97 71 19 7  
27 Alan Wigness 92 67 15 10  
28 Jeffrey Jett 90 62 18 10  
29 Erik Greiner 89 50 23 16  
30 Blake Shrode 87 58 19 10  
31 Eric Town 85 51 19 15  
32 James Black 83 61 12 10  
33 Marshall Temple 82 47 21 14  
34 Lam Choon Voon 81 53 15 13  
35 Christian Moisan 78 39 28 11  
36 Kenny Lull 75 45 14 16 Dice Hate Me
37 Grant Fetter (W) 68 40 26 2  
38 Shannon Shoemaker (Ringer) (W) 57 32 25    
39 Richard Pennertz (W) 54 33 16 5  

Adepti-Clash 2024

Best General Scoring

Name Battle Scenario Kill General
Adam Ballard 60 6 16 82
Alan Wigness 45 7 15 67
Blake Shrode 45 4 9 58
Brinton Williams 55 8 14 77
Christian Moisan 30 2 7 39
Connor Murphy 55 4 17 76
Corey Reynolds 55 5 17 77
Dan Zarembski 50 5 15 70
Dariusz Bienkowski 60 5 14 79
Drew Richardson 45 3 9 57
Eric Town 35 3 13 51
Erik Greiner 35 2 13 50
Felix Castro 50 4 11 65
Grace Patterson 45 5 10 60
Grant Fetter (W) 30 2 8 40
James Black 45 5 11 61
Janner Holliday 50 6 11 67
Jason Birr 65 4 17 86
Javier Ancizu Vergera 70 8 22 100
Jeffery Swann 55 6 15 76
Jeffrey Jett 45 5 12 62
Jeffrey Schiltgen 70 9 20 99
Jeremy Duvall 50 4 14 68
Jesse Berglund 55 5 19 79
Jonathon Neessen 65 7 20 92
Kenny Lull 30 3 12 45
Kyle Pietsch 50 3 18 71
Kyle Ritchey 45 7 14 66
Lam Choon Voon 35 5 13 53
Marshall Temple 35 4 8 47
Matthew Temple 55 7 15 77
Richard Pennertz (W) 25 2 6 33
Robert Phaneuf 45 5 9 59
Sean Vilmont 55 5 10 70
Shannon Shoemaker (Ringer) (W) 30 0 2 32
Steve Malone 55 4 18 77
Steven de la Garza 45 6 10 61
Tim Akers 65 4 14 83
Tim Lonas 50 7 14 71

Adepti-Clash 2024

Appearance Scoring

Name Self Appearance Judged Appearance Mantic Army Appearance Player's Choice Favorite Ronnie
Adam Ballard 18 14 100 132    
Alan Wigness 11 4   15    
Blake Shrode 13 6 100 119    
Brinton Williams 19 18   37 2  
Christian Moisan 16 12 100 128    
Connor Murphy 16 6   22 1  
Corey Reynolds 19 18   37 8 3
Dan Zarembski 15 5 100 120 1 1
Dariusz Bienkowski 15 18 100 133 2  
Drew Richardson 18 19 100 137 1  
Eric Town 16 3 100 119    
Erik Greiner 18 5   23 1 1
Felix Castro 20 12 100 132 1 5
Grace Patterson 20 18   38 5 4
Grant Fetter (W) 17 9   26    
James Black 10 2 100 112    
Janner Holliday 13 4   17    
Jason Birr 16 10   26 1 8
Javier Ancizu Vergera 11 10 100 121   3
Jeffery Swann 19 18   37 4  
Jeffrey Jett 12 6 100 118 1 1
Jeffrey Schiltgen 19 12 100 131    
Jeremy Duvall 19 12   31 1  
Jesse Berglund 16 9   25   2
Jonathon Neessen 13 3   16    
Kenny Lull 8 6 100 114    
Kyle Pietsch 14 5 100 119    
Kyle Ritchey 14 5 100 119   1
Lam Choon Voon 10 5 100 115    
Marshall Temple 17 4 100 121 2 1
Matthew Temple 20 13 100 133 2 6
Richard Pennertz (W) 11 5 100 116    
Robert Phaneuf 19 16 100 135 4  
Sean Vilmont 16 6 100 122   1
Shannon Shoemaker (Ringer) (W) 20 5   25    
Steve Malone 10 6   16    
Steven de la Garza 15 14   29    
Tim Akers 7 11   18    
Tim Lonas 15 7   22   1

Adepti-Clash 2024

Sportsmanship Scoring

Name list Favorite Opponent Sports
Adam Ballard 5 5 10
Alan Wigness 5 5 10
Blake Shrode 5 5 10
Brinton Williams   1 1
Christian Moisan 5 6 11
Connor Murphy 5 12 17
Corey Reynolds 5 5 10
Dan Zarembski 5 4 9
Dariusz Bienkowski 5 5 10
Drew Richardson   10 10
Eric Town 5 10 15
Erik Greiner 5 11 16
Felix Castro 5 11 16
Grace Patterson   9 9
Grant Fetter (W)   2 2
James Black   10 10
Janner Holliday   16 16
Jason Birr 5 3 8
Javier Ancizu Vergera 5 6 11
Jeffery Swann 5 7 12
Jeffrey Jett 5 5 10
Jeffrey Schiltgen 5 2 7
Jeremy Duvall 5 9 14
Jesse Berglund 5 6 11
Jonathon Neessen      
Kenny Lull   16 16
Kyle Pietsch 5 2 7
Kyle Ritchey 5 9 14
Lam Choon Voon 5 8 13
Marshall Temple 5 9 14
Matthew Temple 5 4 9
Richard Pennertz (W) 5   5
Robert Phaneuf 5 7 12
Sean Vilmont 5 7 12
Shannon Shoemaker (Ringer) (W)      
Steve Malone   4 4
Steven de la Garza 5 5 10
Tim Akers 5 5 10
Tim Lonas 5 20 25

Links:
Event Round 1 Round 2 Round 3 Round 4 Round 5 Results