Current Roster
| Ranking | League Points | Total Cheers | Total Kills |
175 |
2 |
16 |
0 |
| # | Name | Position | Experience | Rank | Move | Strength | Speed | Skill | Armor | Abilities | Value (mc) |
| 1 | 00000001 | Jack | 2 | 2 | 6 | 4+ | 4+ | 4+ | 4+ | Quick Change Artist, Showoff | 14 |
| 2 | 00000010 | Jack | 0 | 1 | 6 | 4+ | 4+ | 4+ | 4+ | Quick Change Artist | 19 |
| 3 | 00000011 | Jack | 1 | 1 | 6 | 4+ | 4+ | 4+ | 4+ | Quick Change Artist | 14 |
| 4 | 00000100 | Jack | 2 | 2 | 6 | 4+ | 4+ | 4+ | 4+ | Quick Change Artist, Quick Recovery | 19 |
| 5 | 00000101 | Jack | 1 | 1 | 6 | 4+ | 4+ | 4+ | 4+ | Quick Change Artist | 14 |
| 6 | 00000110 | Jack | 0 | 1 | 6 | 4+ | 4+ | 4+ | 4+ | Quick Change Artist | 14 |
| 7 | 00000111 | Jack | 2 | 2 | 6 | 4+ | 4+ | 4+ | 4+ | Quick Change Artist, Showoff | 19 |
| Coaching Dice | Dreadball Cards | Cheerleaders | Coaches | Cash |
| 1 | 1 | Off | 28 mc |
| Date | Opponent | Team | Result | League Points | Cheers | Kills | |
| 3/2/15 | A |
Kara Brown | Sypher |
Landslide Loss |
0 |
6 |
0 |
| 3/9/15 | H |
Josh Patton | Jughead Smashers |
Loss |
1 |
0 |
0 |
| 3/23/15 | H |
Jon Carter | Crew of the SSV Yawning Bear SR-3 |
Landslide Loss |
0 |
2 |
0 |
| 3/30/15 | H |
Jim Schwerdtfeger | Martians |
Loss |
1 |
6 |
0 |
| 4/6/15 | H |
Jon Carter | Crew of the SSV Yawning Bear SR-3 |
Landslide Loss |
0 |
2 |
0 |