Start Scrolling

IndyStorm 2022

Final Results

Place Name Battle Scenario Attrition Appearance Sports Total Awards
1 Steve Malone 75 13 23 17 13 141 Overall Champion
2 Jeff Franz 65 15 21 30 10 141 Best General
3 Jon Carter 55 16 20 30 11 132 Best Elemental
4 Matthew Temple 50 13 15 30 16 124 Best Appearance
5 Grace Patterson 45 9 13 30 24 121 Jesse Cornwell Sports
6 Kara Brown 55 11 15 22 12 115  
7 Paul Cravo 50 12 18 22 13 115  
8 Matt Hodgman 55 9 17 17 14 112  
9 Marshall Temple 45 9 12 19 21 106  
10 Michael Hodgman 45 11 13 17 16 102  
11 Felix Castro 35 9 15 22 18 99  
12 Kyle Martin 35 12 12 19 9 87  
13 Austin Lesh 45 11 15 0 9 80 Dice Hate Me
14 John Mullins/Ringer 45 12 12 5 5 79 DROPPED

Sportsmanship Scoring

Sports Name List Favorite Opponent
24 Grace Patterson 5 19
21 Marshall Temple 5 16
18 Felix Castro 5 13
16 Michael Hodgman   16
16 Matthew Temple 5 11
14 Matt Hodgman 5 9
13 Steve Malone 5 8
13 Paul Cravo 5 8
12 Kara Brown 5 7
11 Jon Carter 5 6
10 Jeff Franz 5 5
9 Kyle Martin 5 4
9 Austin Lesh 5 4
5 John Mullins/Ringer 5  

Appearance Scoring

Appearance Name Self Appearance Judged Appearance Favorite army Favorite Elemental
33 Jeff Franz 24 6 3 5
32 Matthew Temple 24 8   1
31 Grace Patterson 24 5 2  
31 Jon Carter 19 6 6 7
22 Paul Cravo 20 2   1
22 Kara Brown 19 2 1  
22 Felix Castro 18 3 1  
19 Marshall Temple 18 1    
19 Kyle Martin 15 3 1  
17 Steve Malone 17 0    
17 Michael Hodgman 16 1    
17 Matt Hodgman 14 3    
5 John Mullins 5 0    
0 Austin Lesh 0 0    
Links:
Round 1
Round 2
Round 3
Round 4
Round 5